$243,313
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Freezer, Oven Self Cleaning, Refrigerator, Stove/Oven Electric, Washer, Water Heater - Tnkls |
Other Interior Features | Ceiling Beamed, Ceiling Vaulted |
Stories | 1 |
---|---|
Utilities | Electric |
POOL | Pool Type |
Lot Features | Curb Gutter, Golf Course, Within 1/2 Mile to Water |
Air Conditioning | Central Air |
Other Exterior Features | BBQ Pit/Grill |
Status | For Sale |
---|---|
LIVING SPACE | 582 Sq.Ft. |
MLS® ID | 980298 |
Type | Townhouse |
Year Built | 1983 |
Architecture Styles | Townhome |
ELEMENTARY SCHOOL | West Bay |
MIDDLE SCHOOL | Surfside |
HIGH SCHOOL | Arnold |
SALES PRICE | $243,313 |
---|---|
REAL ESTATE TAXES | $3,066/yr |
HOA Fees | $525/mo |
Zoning | City, Resid Single Family |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Judy is one of the most trusted names in 30A real estate from her track record of helping her clients find the right balance between the ideal beach home and a healthy investment. Be the next happy client on her list by getting in touch to set up a meeting.
Let's Connect