Utilities | Electric, Public Sewer, Public Water |
---|---|
Lot Features | Cleared, Survey Available |
Status | Pending |
---|---|
LOT SIZE | 1.1 Acres |
MLS® ID | 974568 |
Type | Land |
Neighborhood | Seagrove |
Water Frontage | Lake |
View Description | Lake |
ELEMENTARY SCHOOL | Dune Lakes |
MIDDLE SCHOOL | Emerald Coast |
HIGH SCHOOL | South Walton |
SALES PRICE | $3,500,000 |
---|---|
Zoning | Resid Single Family |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A unique charm with its lush landscapes, winding bike trails, and pristine beaches that seem to stretch on forever.
Read moreJudy is one of the most trusted names in 30A real estate from her track record of helping her clients find the right balance between the ideal beach home and a healthy investment. Be the next happy client on her list by getting in touch to set up a meeting.
Let's Connect