$1,375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven Self Cleaning, Range Hood, Refrigerator, Stove/Oven Electric, Washer |
Other Interior Features | Breakfast Bar, Ceiling Cathedral, Ceiling Vaulted, Fireplace, Fireplace Gas, Floor Tile, Furnished - All, Kitchen Island, Pantry, Skylight(s), Window Treatment All |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Electric, Lift Station, Public Sewer, Public Water, TV Cable, Underground |
POOL | Pool Type |
Lot Features | Bulkhead/Seawall, Within 1/2 Mile to Water |
Parking | Garage |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | BBQ Pit/Grill, Boat Slip, Boatlift, Dock, Pool - In-Ground |
Status | Sold |
---|---|
LIVING SPACE | 1,996 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 919643 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Beach House |
Water Frontage | Bay |
View Description | Bay |
ELEMENTARY SCHOOL | Dune Lakes |
MIDDLE SCHOOL | Bay |
HIGH SCHOOL | South Walton |
SALES PRICE | $1,375,000 |
---|---|
REAL ESTATE TAXES | $2,414/yr |
Zoning | City |
Judy is one of the most trusted names in 30A real estate from her track record of helping her clients find the right balance between the ideal beach home and a healthy investment. Be the next happy client on her list by getting in touch to set up a meeting.
Let's Connect