$3,199,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven Self Cleaning, Refrigerator, Smoke Detector, Stove/Oven Gas, Washer |
Other Interior Features | Breakfast Bar, Built-In Bookcases, Floor Hardwood, Furnished - All, Lighting Recessed, Owners Closet, Upgraded Media Wing, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
Stories | 2 |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, TV Cable, Underground |
POOL | Pool Type |
Parking | Oversized |
Heat type | Natural Gas |
Other Exterior Features | BBQ Pit/Grill, Deck Covered, Hurricane Shutters, Porch Screened, Renovated, Shower |
Status | Pending |
---|---|
LIVING SPACE | 2,707 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 957144 |
Type | Residential |
Year Built | 2007 |
Neighborhood | WaterColor |
Architecture Styles | Beach House |
ELEMENTARY SCHOOL | Dune Lakes |
MIDDLE SCHOOL | Seaside |
HIGH SCHOOL | South Walton |
SALES PRICE | $3,199,500 |
---|---|
REAL ESTATE TAXES | $18,023/yr |
HOA Fees | $1,790/3 mos |
Zoning | Resid Single Family |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offering residents an unparalleled blend of natural beauty, luxury living, and a tight-knit neighborhood feel.
Read moreJudy is one of the most trusted names in 30A real estate from her track record of helping her clients find the right balance between the ideal beach home and a healthy investment. Be the next happy client on her list by getting in touch to set up a meeting.
Let's Connect